V. CORSO-KORSÓ HÁZISÖRFŐZŐK VERSENYE
Thanks to all who participated in the V. CORSO-KORSÓ HÁZISÖRFŐZŐK VERSENYE.
There were 89 entries judged and 127 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mátyás Szigeti | Chameleon Soul 4 | 30A: Spice, Herb, or Vegetable Beer |
Corso-korsó Best of Show 2026 (43 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Andol sörök (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Goran Boneta Co-Brewer: Anita Vranjić Boneta | Valovi Barbadosa | 16C: Tropical Stout | Pivari Istre I Kvarnera |
| 2nd | László Reszegi | Dufftown Funk | 14C: Scottish Export | |
| 3rd | Tamás Budai | Windsor Bitter | 11B: Best Bitter |
Table 2: Lager és hibrid sörök (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Zsolt Oravecz | Hello | 4A: Munich Helles | |
| 2nd | István Nagy | Prague Night | 3D: Czech Dark Lager | |
| 3rd | Zsolt Gutter | Ypszion Dunkel | 8A: Munich Dunkel |
Table 3: Americai sörök és IPA (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | István Nagy | California Common | 19B: California Common | |
| 2nd | David Szabo Co-Brewer: David Prohaszka | Nazareth | 21C: Hazy IPA | Első Magyar Házisörfőző Egyesület |
| 3rd | Gergő Sipos | IPA | 21A: American IPA |
Table 4: Különleges sörök (26 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mátyás Szigeti | Chameleon Soul 4 | 30A: Spice, Herb, or Vegetable Beer | |
| 2nd | Zsolt Oravecz | Spring Saison | 25B: Saison | |
| 3rd | Mátyás Szigeti | Tears Of Sour-Row | 29A: Fruit Beer |
Table 5: Erős sörök (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Szabo Co-Brewer: David Prohaszka | Low Abw | 22C: American Barleywine | Első Magyar Házisörfőző Egyesület |
| 2nd | Szép Milán | Permafrost | 9C: Baltic Porter | |
| 3rd | Roland Ölschléger | Crimson Heather | 17C: Wee Heavy |
